


Room format: 1 double bed

A spacious, bright, airy recently built luxury second floor duplex apartment directly overlooking the marina and presented to a very high standard with top quality modern furnishings throughout. The town centre with excellent shops and restaurants is just a short walk away. There is a delightful sandy beach just behind the property on the Exe Estuary with the long sandy beach just a few minutes level walk away. Excellent range of sport and leisure pastimes with Spinnakers sailing school nearby, windsurfing, walks, fishing trips, golf at nearby Woodbury Park Golf and Country club with wonderful pool and leisure complex.
ACCOMMODATION: Lift or stairs to second floor. Entrance hall. Cloakroom with W.C. Spacious open plan living room/kitchen area with patio doors leading to large balcony over looking the marina. The kitchen is particularly well equipped with top quality cooking facilities and appliances. Breakfast bar and dining area. Stairs to good size bedroom with king size double bed. Further folding single bed suitable for child. Patio doors to another private sun balcony with views over marina. Fitted bedroom furniture. Luxury bathroom suite with Air spa bath and power shower, WC. Private parking in garage.
ESSENTIAL INFORMATION: Large flat screen T.V with sky connection, dvd and hi fi. Electric hob and oven. Washing machine. microwave, dishwasher, fridge, freezer. Duvets on beds, all bed linen and towels included. Telephone, and internet connection. Electric central heating throughout. Cot and high chair available on request. Two large balconies. No smoking. No pets. Parking in garage adjacent to the property. Sat/Sat changeover.
| Price Breaks 2010 | Week Price | Short Break Price * |
| 04 Sep 2010 to 17 Sep 2010 | £440 | £310 |
| 18 Sep 2010 to 01 Oct 2010 | £365 | £255 |
| 02 Oct 2010 to 22 Oct 2010 | £340 | £240 |
| 23 Oct 2010 to 29 Oct 2010 | £390 | £275 |
| 30 Oct 2010 to 17 Dec 2010 | £290 | £205 |
| 18 Dec 2010 to 31 Dec 2010 | £465 | £325 |
| 08 Jan 2011 to 25 Feb 2011 | £290 | £205 |
| 26 Feb 2011 to 08 Apr 2011 | £355 | £250 |
| 09 Apr 2011 to 22 Apr 2011 | £395 | £275 |
| 23 Apr 2011 to 27 May 2011 | £375 | £260 |
| 28 May 2011 to 03 Jun 2011 | £490 | £345 |
| 04 Jun 2011 to 24 Jun 2011 | £440 | £310 |
| 25 Jun 2011 to 22 Jul 2011 | £495 | £345 |
| 23 Jul 2011 to 26 Aug 2011 | £595 | £415 |
| 27 Aug 2011 to 02 Sep 2011 | £465 | £325 |
| 03 Sep 2011 to 16 Sep 2011 | £440 | £310 |
| 17 Sep 2011 to 30 Sep 2011 | £565 | £395 |
| 01 Oct 2011 to 21 Oct 2011 | £335 | £235 |
| 22 Oct 2011 to 28 Oct 2011 | £390 | £275 |
| 29 Oct 2011 to 16 Dec 2011 | £290 | £205 |
| 17 Dec 2011 to 06 Jan 2012 | £465 | £325 |
* Short Break prices shown are for 3 nights only, please call for 4 night prices if required