
A charming recently converted detached Victorian Coastguard's Pump House. This is a cosy property with electric heating, all doors are wide enough for a wheelchair. It is in the garden of one of the old coastguard houses on the east side of Sidmouth. The town centre and esplanade are just a few minutes walk down the coastal path.
ACCOMMODATION: Fitted kitchen with pine effect units leading to small conservatory with blinds and dining area. The bed-sitting room is tastefully furnished with pleasant colour schemes and has a full size double bed, wardrobe and two armchairs. Wood burner giving a cosy feel. Fully tiled shower room with W.C. there is a shower drain in the floor and therefore no lip or step to the shower. There are handles in the wall to help the infirm. The front garden of the main house can be shared for sitting in. There is a paved car parking area adjacent to the cottage with paved walkway to the front door.
ESSENTIAL INFORMATION: Electric heating, electricity included. Wood burner in the sitting room. Coal and wood charged as used. Duvet and pillows on the bed with bed linen included. Washing machine, TV/DVD. Microwave and cooker. No pets. No smoking. Shared garden area and private parking. Private patio area. Fri/Fri changeover day.
| Price Breaks 2010 | Week Price | Short Break Price * |
| 03 Sep 2010 to 16 Sep 2010 | £275 | £195 |
| 17 Sep 2010 to 30 Sep 2010 | £245 | £170 |
| 01 Oct 2010 to 21 Oct 2010 | £245 | £170 |
| 22 Oct 2010 to 28 Oct 2010 | £245 | £170 |
| 29 Oct 2010 to 16 Dec 2010 | £245 | £170 |
| 17 Dec 2010 to 30 Dec 2010 | £315 | £220 |
| 07 Jan 2011 to 24 Feb 2011 | £245 | £170 |
| 25 Feb 2011 to 07 Apr 2011 | £245 | £170 |
| 08 Apr 2011 to 21 Apr 2011 | £275 | £190 |
| 22 Apr 2011 to 26 May 2011 | £275 | £190 |
| 27 May 2011 to 02 Jun 2011 | £295 | £205 |
| 03 Jun 2011 to 23 Jun 2011 | £295 | £205 |
| 24 Jun 2011 to 21 Jul 2011 | £315 | £220 |
| 22 Jul 2011 to 25 Aug 2011 | £315 | £220 |
| 26 Aug 2011 to 01 Sep 2011 | £315 | £220 |
| 02 Sep 2011 to 15 Sep 2011 | £295 | £205 |
| 16 Sep 2011 to 29 Sep 2011 | £265 | £185 |
| 30 Sep 2011 to 20 Oct 2011 | £245 | £170 |
| 21 Oct 2011 to 27 Oct 2011 | £245 | £170 |
| 28 Oct 2011 to 15 Dec 2011 | £245 | £170 |
| 16 Dec 2011 to 05 Jan 2012 | £275 | £190 |
* Short Break prices shown are for 3 nights only, please call for 4 night prices if required